virtuaalihevonen / a sim-game horse
i. Al-Qabir ox ox (dom) (75% POL) 155cm rnkm | ii. Al-Kadur ox (evm) ox | iii. Al’aswad ox (evm) ox |
iie. Nida ox (evm) ox | ||
ie. Ai’sha Danya ox (evm) ox | iei. Wal’abid (evm) ox | |
iee. Qazah’era ox (evm) ox | ||
e. Keep the Faith ox ox (dom) 165cm tprn | ei. Monsieur Aslawad ox (evm) ox | eii. Spirit of West ox (evm) ox |
eie. Roadrunner ox (evm) ox | ||
ee. Pray for Me ox (evm) ox | eei. Vengeance ox (evm) ox | |
eee. Walk on the Wild Side ox (evm) ox |