virtuaalihevonen / a sim-game horse
i. Bergeron xx xx 166cm mkmkrj | ii. Beleskey (evm) xx | iii. Vatrano (evm) xx |
iie. Unbalance (evm) xx | ||
ie. Madel of Honor (evm) xx | iei. Pioneer Callucci (evm) xx | |
iee. Mills’ Copella (evm) xx | ||
e. Fantasia II xx 172cm rnkrj | ei. Luck Dragon (evm) xx | eii. Creek Pike (evm) xx |
eie. Celtic Lassie (evm) xx | ||
ee. Phoenix (evm) xx | eei. Jaybird (evm) xx | |
eee. Sugar Dolly (evm) xx |