virtuaalihevonen / a sim-game horse
i. Wiya Pyxis x ++++ x (25% ox) 169cm mrn RHLA First Champion, RMP 2 Star Prospect | ii. Sierra Blackrock xx xx 170cm m KTK-III, RHLA First Champion, RMP 2 Star Prospect | iii. Kurt Cobain xx xx 170cm rt sab rab |
iie. Blackbird xx xx 169cm m | ||
ie. Vantablack x ++++// x (50% ox) 162cm m RHLA First Champion, RMP 2 Star Prospect | iei. Mana RVC xx xx 168cm rn RHLA Quality, RMP 2 Star Prospect | |
iee. KH Dameer +++ ox (dom) 152cm mkm RHLA Quality, RMP 3 Star Prospect | ||
e. Chrystelle F trak 167cm rnkm RHLA Quality, RMP 3 Star Prospect | ei. Dorian Gray SWA trak 165cm km | eii. Gordian II trak 166cm trn ERJ-II, KTK-III |
eie. Moviestar v.d. Poetswoor trak 164cm mkm ERJ-II | ||
ee. Ch Chrystallites Fern trak 169cm rnkm KTK-II | eei. Bzapachi's Hyperion trak 165cm rn KTK-III | |
eee. Crystalised trak 168cm rnkm |