virtuaalihevonen / a sim-game horse
i. Wiya Tataki a-trak (50% ox/xx) 168cm mkm RHLA First Champion, RMP 2 Star Prospect | ii. Mana RVC xx xx 168cm rn RHLA Quality, RMP 2 Star Prospect | iii. Magorian of Avalon xx rn KTK-II |
iie. Sasnak Pantera xx 168cm rn vs: 79.800€ | ||
ie. Trabarian's Izumi Ikazuchi trak 167cm prn RHLA Quality, RMP 2 Star Prospect | iei. Classic Greenway trak 164cm km | |
iee. T.S Silver Coin trak 164cm mkm | ||
e. KH Dameer +++ ox (dom) 152cm mkm RHLA Quality, RMP 3 Star Prospect | ei. KH Amaus Faaraous Anwer ++++/ ox (dom) 150cm rnkm ERJ-III | eii. Hiekan Farao ox (dom) 150cm rt |
eie. KH Alina Almas ox (dom) 150cm km | ||
ee. Dimashk Zaman ox ox (dom) 155cm rn | eei. Janan al Qadir ox (sea) 157cm rt | |
eee. Daniyah Zayna ox ox (dom) 151cm rn |