virtuaalihevonen / a sim-game horse
i. VIP MVA Fn Marvelous Magic 51 ara-ap 153cm rntkkrj KTK-II, RHLA First Champion, RMP 2 Star Prospect, Rusko, Valio Ori | ii. VIP MVA Fn Wondrous Arman ara-ap 156cm mtkkrj ERJ-I, KRJ-I, KTK-II | iii. Armand Shamal ara-ap 151cm kn ERJ-III, KRJ-II |
iie. VIP MVA Fn Wonderchild ara-ap 155cm kn ERJ-II, KRJ-II, KTK-II, PP-MVA, VMRJ-I, YLA2 | ||
ie. Madeline al Sharifa ox 153cm rt KRJ-I | iei. Nimaway Ninjo ox ox 156cm rn KRJ-II, KTK-III, YLA3 | |
iee. Madelenessa ox 150cm rt KRJ-III, YLA2 | ||
e. VIP MVA Fn Ajmara al Najya +/ ox (sea) 155cm km KTK-III, PP-MVA, RHLA Quality, RMP 2 Star Prospect | ei. Rashidi al Rayad +/ ox (sea) 153cm rt | eii. Abraxas Ibn Moniet ox (sea) 154cm rn |
eie. Rasha Najla ox (sea) 144cm rn | ||
ee. Tibah Wid ox (sea) 147cm km | eei. Nasir al Din ox (sea) | |
eee. Thekla ox (sea) |